Trophies and Awards 2026

Bursary Winner – ARRABELLA MCDERMOT, RHODES
Bursary Runner Up – ORLAITH COSTELLO, NHAD


Aggregates – 4 dance total
| Pre-Junior | SIENNA ESSEX, ROCSTAR |
| A | OPHELIA HASWELL, RHODES |
| B | WILLOW CRABTREE, LYNNE CHILVER |
| C | EFFIE TAYLOR, JSTA AND BEBE TOPP, ONDINE |
| D | BELLA VACCARO, RHODES |
| E/F | MIA BYERS, KLDC |
Adjudicator’s Solo Choice
| Pre-Junior | FLEUR FOREMAN, THE STUDIOS |
| A | OPHELIA HASWELL, RHODES |
| B | MOLLY CLARKE, YATES SCHOOL OF DANCING |
| C | AUDREY WILLIAMS, MARLBOROUGH DANCE |
| D | JOSH BODDY, WHITTON |
| E/F | DARCY RIMMER, ONDINE |

Adjudicator’s Choice
| Junior Duet | AITANA LAPENA CANAS & CLEMMIE OLIVER NUTTER, RHODES |
| Inter Duet | BENJAMIN AND JOSEPH BURROWS |
| Senior Duet | MEGAN HALL & MADDIE WITTSTOCK, NHAD |
| Junior Trio/Quartet | EDIE ROSSSER, LAVINIA ALLEN, MARNIE TAYLOR, JSTA |
| Inter Trio/Quartet | EFFIE TAYLOR, ISABELLA FRASER-EDWARDS, ELOISE BRENNAN, JSTA |
| Senior Trio/Quartet | MEGAN HALL, MADDIE WHITSTOCK, ORLAITH COSTELLO, RUBY GOSLING, NHAD |
| Junior Group | RHODES |
| Inter Group | RHODES |
| Senior Group | WHITTON CENTRE |
