Provisional dates for 2026 are 7th-1th April.
We will NOT be an AED qualifier.
Trophies and Awards 2024
Aggregates – 4 dance total
| Pre-Junior | Annela-Rose Stewart |
| A | Willow Crabtree |
| B | Blousi Bennetts |
| C | Sasha Watson-Lobo |
| D | Harri Hayes |
| E | Orlaith Costello |
Highest Mark
| Junior Duet | Annalise Cooper, Olivia Stephenson |
| Inter Duet | Poppy Wickenden, Phoebe Osborn |
| Senior Duet | Ava Belcher, Poppy Wickenden |
| Junior Trio/Quartet | Willow Crabtree, Clemmie Oliver-Nutter, Aitana Lapena Canas |
| Inter Trio/Quartet | Bella Vaccaro, Alexis Gilbert, Ruby Brooke |
| Senior Trio/Quartet | Cate Evans-Venes, Ella Foster, Kiera Kavanagh, Jasmin Lidder |
| Junior Group | The Rhodes Academy of Dance |
| Inter Group | The Rhodes Academy of Dance |
| Senior Group | Summerscales Performing Arts |
Adjudicator’s Choice
| Pre-Junior | Mollie Moran |
| A | Clemmie Oliver-Nutter |
| B | Annalise Cooper |
| C | Phoebe Osborn |
| D | George Rich |
| E | Taya Alleyne-Gumbs |
| Bursary Runner Up | Thomas Brown |
| Bursary Winner | Gabe Hyde |
We were able once again to hold our fantastic bursary class for our senior competitors.
Awards totalling £500 were competed for to be used to assist with further dance training, £300 to the winner and £200 to the runner up of our bursary class.
1st place winners from classes C, D and E were automatically eligible to compete again on the final day of the festival for the bursary. If a dancer wins more than one class, they will choose which one of their dances they would like to perform.The committee may invite 2nd place winners to compete, depending on numbers.

